Product Model : SS-I500w-C
Product Intro : 500W Pure Sine Wave Power Inverter
The output is the Pure Sine Wave.
Product Description
| * Max continuous power: 500W | ||||
| * Peak Load Power Rate: 1000W | ||||
| * NO load current draw: <0.6 | ||||
| * Input DC voltage Range: 11V-15V | ||||
| * Output Voltage Range: 230 +/- 10% or110v +/- 10% | ||||
| * Output Frequency Range: 50+/- 3Hz | ||||
| * Max Outer Temperature: < 65? | ||||
| * Max Power Efficiency: > 90% | ||||
| * High Voltage Cut Off Level: 15.5 +/- 1V | ||||
| * Low Voltage Alarm Level: 10.5 +/- 0.5V | ||||
| * Low Voltage Cut Off Level: 10 +/- 0.5V | ||||
| * Overload and Short-circuit Protection | ||||
| * Input Voltage: DC 12V OR24V | ||||
| THD:≤5% | ||||
| * Built-in Cooling Fan | ||||
| * Product Size: 265×152×72mm | ||||
| N.W 2.2KG/PCS |















