Product Model : SS-I300w-C
Product Intro : 300W Pure Sine Wave Power Inverter
The output is the Pure Sine Wave.
Product Description
* Max continuous power: 300W | ||||
* Peak Load Power Rate: 600W | ||||
* NO load current draw: <0.4 | ||||
* Input DC voltage Range: 11V-15V | ||||
* Output Voltage Range: 230 +/- 10% or110v +/- 10% | ||||
* Output Frequency Range: 50+/- 3Hz | ||||
* Max Outer Temperature: < 65? | ||||
* Max Power Efficiency: > 90% | ||||
* High Voltage Cut Off Level: 15.5 +/- 1V | ||||
* Low Voltage Alarm Level: 10.5 +/- 0.5V | ||||
* Low Voltage Cut Off Level: 10 +/- 0.5V | ||||
* Overload and Short-circuit Protection | ||||
* Input Voltage: DC 12V OR24V | ||||
THD:≤5% | ||||
* Built-in Cooling Fan | ||||
* Product Size: 170×152×55mm | ||||
N.W 1.2KG/PCS |